There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
| Thinker | Theory/Approach | Key Contributions |
| Frederick Taylor | Scientific Management | "Father of Scientific Management"; time study, motion study, differential piece wage. |
| Max Weber | Bureaucratic Management | Introduced bureaucracy with rules, hierarchy, and impersonal conduct. |
| Henri Fayol | Administrative Management | 14 principles and five functions of management. |
| Elton Mayo | Human Relations | Hawthorne Studies; emphasized social factors and employee satisfaction. |
| Douglas McGregor | Theory X and Y | Theory X: Authoritarian; Theory Y: Participative. |
| Frederick Herzberg | Motivator-Hygiene Theory | Hygiene factors vs. motivators. |
| Abraham Maslow | Hierarchy of Needs | Five levels of needs motivating behavior. |
| Henry L. Gantt | Scientific Management | Gantt chart, humanistic approach to management. |
| Harold Koontz | Human Relations | Emphasized tactful management and human aspects. |
| Aspect | Classical (Taylor) | Neo-Classical (Mayo) |
| Focus | Job-oriented, efficiency, physical resources | Employee-oriented, human and social needs |
| Key Emphasis | Productivity, standardization | Motivation, social factors, participation |
| Example | Assembly line efficiency | Hawthorne Studies improving worker morale |

{ONLINEMININGEXAM}}