There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Parameter | DGMS Standard π¦ |
DPM limit (8-hr TWA) | 100 Β΅g/mΒ³ EC |
Temporary (first year) | 120 Β΅g/mΒ³ EC |
STEL (30 min) | 300 Β΅g/mΒ³ EC |
Never exceed | 500 Β΅g/mΒ³ EC |
Ventilation velocity | β₯ 45 m/min |
Flammable gas (metal/Deg-I) | 0.1% |
Flammable gas (Deg-II/III) | 0.75% |
Fuel standard | Sulphur <0.05% |
Engine requirement | DGMS-approved, catalytic converter, spark arrestor |
{{OME}}