There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Year / Circular | Key Focus | Technical Highlights |
2024 (SOMA-03) | HEMM safety & traffic norms | 1:16 gradient, berm ½ tyre height |
2020 (C-6) | HEMM + Light Vehicles | Separate routes, pre-start checks |
2003 (C-8) | Workshop Layout | Brake test track, safe parking |
2008 (C-9) | Haul Roads | Width = 3× dumper width + 5m |
2013 (C-4) | Fire Suppression | AFDS mandatory, hydrants |
2011 | Simulator Training | Pre-job + refresher modules |
2015 (Directive) | Safety Features | AV alarms, ROPS/FOPS, seat belts |
2015 (HSEMS) | Fatigue Safety | Monitoring devices, job rotation |
2012 | Braking Systems | Dual brakes, gradient test |
2010 | AV Alarms | 5–10 dB louder than ambient |
{{OME}