There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
DGMS Exam Notes
| Budget Type | Description | Example |
|---|---|---|
| Revenue Budget | Income from coal or metal production | Sales of 1 million tonnes @ ₹3,000/tonne |
| Operating Budget | Day-to-day running costs | Fuel, wages, blasting materials |
| Capital Budget | Long-term investments | Purchase of a new dragline or surface miner |
| Cash Budget | Expected inflows and outflows for liquidity | Power bills, diesel purchases |
| Safety Budget | Allocated for PPEs, training, and safety audits | ₹25 lakh annually |
Master financial management, safety, and all DGMS syllabus topics with India’s #1 Online Mining Academy.

online mining exam
9971114020